Usage Statistics for www.canberracaravanclub.org.au www.canberracaravanclub.org.au

Summary Period: July 2010
Generated 01-Aug-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2010
Total Hits 22611
Total Files 15480
Total Pages 10557
Total Visits 2873
Total KBytes 445633
Total Unique Sites 1360
Total Unique URLs 713
Total Unique Usernames 1
. Avg Max
Hits per Hour 30 757
Hits per Day 729 1305
Files per Day 499 1121
Pages per Day 340 1054
Visits per Day 92 130
KBytes per Day 14375 25841
Hits by Response Code
Code 200 - OK 15480
Code 206 - Partial Content 2888
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1662
Code 401 - Unauthorized 377
Code 403 - Forbidden 2
Code 404 - Not Found 2201

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 657 2.91% 404 2.61% 303 2.87% 130 4.52% 90 6.62% 13642 3.06%
2 560 2.48% 357 2.31% 319 3.02% 99 3.45% 78 5.74% 12708 2.85%
3 730 3.23% 575 3.71% 397 3.76% 96 3.34% 64 4.71% 13808 3.10%
4 780 3.45% 559 3.61% 269 2.55% 88 3.06% 58 4.26% 14229 3.19%
5 886 3.92% 703 4.54% 490 4.64% 71 2.47% 64 4.71% 16196 3.63%
6 504 2.23% 353 2.28% 250 2.37% 90 3.13% 71 5.22% 7881 1.77%
7 1305 5.77% 1121 7.24% 1054 9.98% 91 3.17% 59 4.34% 12895 2.89%
8 697 3.08% 500 3.23% 343 3.25% 97 3.38% 55 4.04% 12354 2.77%
9 643 2.84% 397 2.56% 350 3.32% 100 3.48% 65 4.78% 12479 2.80%
10 717 3.17% 526 3.40% 289 2.74% 79 2.75% 62 4.56% 17064 3.83%
11 745 3.29% 563 3.64% 322 3.05% 101 3.52% 66 4.85% 11757 2.64%
12 491 2.17% 347 2.24% 266 2.52% 90 3.13% 60 4.41% 7146 1.60%
13 661 2.92% 416 2.69% 221 2.09% 92 3.20% 69 5.07% 12140 2.72%
14 516 2.28% 290 1.87% 197 1.87% 101 3.52% 70 5.15% 12396 2.78%
15 631 2.79% 380 2.45% 258 2.44% 110 3.83% 82 6.03% 14556 3.27%
16 200 0.88% 110 0.71% 96 0.91% 53 1.84% 35 2.57% 3239 0.73%
17 417 1.84% 308 1.99% 165 1.56% 42 1.46% 40 2.94% 7292 1.64%
18 1236 5.47% 952 6.15% 448 4.24% 89 3.10% 74 5.44% 25841 5.80%
19 614 2.72% 332 2.14% 239 2.26% 85 2.96% 73 5.37% 16190 3.63%
20 588 2.60% 329 2.13% 206 1.95% 109 3.79% 70 5.15% 11868 2.66%
21 440 1.95% 257 1.66% 128 1.21% 81 2.82% 59 4.34% 11285 2.53%
22 825 3.65% 483 3.12% 349 3.31% 110 3.83% 82 6.03% 19733 4.43%
23 1004 4.44% 731 4.72% 386 3.66% 123 4.28% 71 5.22% 20007 4.49%
24 838 3.71% 506 3.27% 301 2.85% 91 3.17% 65 4.78% 25358 5.69%
25 888 3.93% 647 4.18% 527 4.99% 95 3.31% 71 5.22% 16384 3.68%
26 974 4.31% 736 4.75% 356 3.37% 104 3.62% 95 6.99% 19469 4.37%
27 873 3.86% 609 3.93% 344 3.26% 90 3.13% 77 5.66% 19443 4.36%
28 502 2.22% 343 2.22% 245 2.32% 90 3.13% 61 4.49% 10549 2.37%
29 1175 5.20% 760 4.91% 604 5.72% 101 3.52% 86 6.32% 19427 4.36%
30 730 3.23% 461 2.98% 334 3.16% 85 2.96% 72 5.29% 16410 3.68%
31 784 3.47% 425 2.75% 501 4.75% 104 3.62% 79 5.81% 11886 2.67%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 1.77% 8 273 1.76% 7 221 2.09% 247 7651 1.72%
1 13 412 1.82% 8 264 1.71% 8 271 2.57% 217 6723 1.51%
2 13 430 1.90% 6 188 1.21% 9 294 2.78% 224 6942 1.56%
3 11 354 1.57% 7 243 1.57% 7 229 2.17% 209 6487 1.46%
4 35 1109 4.90% 31 963 6.22% 31 985 9.33% 301 9336 2.10%
5 12 387 1.71% 8 263 1.70% 7 241 2.28% 200 6208 1.39%
6 12 398 1.76% 6 211 1.36% 7 239 2.26% 188 5821 1.31%
7 26 819 3.62% 17 528 3.41% 14 444 4.21% 413 12788 2.87%
8 27 848 3.75% 17 541 3.49% 12 392 3.71% 632 19595 4.40%
9 18 561 2.48% 9 282 1.82% 7 233 2.21% 473 14677 3.29%
10 35 1087 4.81% 26 816 5.27% 13 428 4.05% 782 24238 5.44%
11 31 981 4.34% 21 658 4.25% 11 367 3.48% 707 21926 4.92%
12 33 1031 4.56% 22 694 4.48% 13 433 4.10% 716 22206 4.98%
13 29 914 4.04% 19 605 3.91% 11 347 3.29% 675 20936 4.70%
14 33 1050 4.64% 19 590 3.81% 14 443 4.20% 630 19519 4.38%
15 60 1871 8.27% 46 1438 9.29% 28 882 8.35% 1050 32565 7.31%
16 44 1382 6.11% 28 876 5.66% 13 422 4.00% 883 27361 6.14%
17 49 1537 6.80% 36 1118 7.22% 20 649 6.15% 961 29788 6.68%
18 35 1110 4.91% 24 753 4.86% 16 510 4.83% 808 25062 5.62%
19 51 1590 7.03% 35 1098 7.09% 19 597 5.66% 1164 36094 8.10%
20 42 1329 5.88% 30 945 6.10% 16 496 4.70% 875 27112 6.08%
21 44 1383 6.12% 35 1105 7.14% 23 739 7.00% 900 27907 6.26%
22 31 974 4.31% 19 617 3.99% 11 365 3.46% 731 22661 5.09%
23 21 654 2.89% 13 411 2.66% 10 330 3.13% 388 12031 2.70%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 719 3.18% 10011 2.25% /stats/usage_200912.html
2 659 2.91% 2480 0.56% /
3 275 1.22% 64183 14.40% /visitors/safe/images/tyresandwheels.pdf
4 267 1.18% 13322 2.99% /visitors/hints/hints.html
5 207 0.92% 13242 2.97% /GeneratedItems/CSScriptLib.js
6 160 0.71% 36224 8.13% /visitors/links/AdriaCaravans.pdf
7 138 0.61% 1881 0.42% /visitors/about/about.html
8 133 0.59% 202 0.05% /visitors/photos/assets/css/white.css
9 132 0.58% 1437 0.32% /noticeboard/noticeboard.html
10 103 0.46% 1615 0.36% /visitors/technical/toomuchinfo.html
11 88 0.39% 966 0.22% /visitors/sales/sale.html
12 81 0.36% 1103 0.25% /visitors/links/links.html
13 76 0.34% 311 0.07% /visitors/contact/contact.html
14 75 0.33% 450 0.10% /visitors/photos/
15 71 0.31% 540 0.12% /visitors/recipes/recipes.html
16 67 0.30% 1178 0.26% /visitors/parks/parks.html
17 63 0.28% 306 0.07% /members/gasbottle/gb2010.html
18 61 0.27% 365 0.08% /visitors/technical/technical.html
19 59 0.26% 4706 1.06% /visitors/history/pdfs/full_history2005.pdf
20 58 0.26% 44 0.01% /visitors/hints/pages/shelves.html
21 57 0.25% 45 0.01% /noticeboard/
22 54 0.24% 40 0.01% /visitors/hints/pages/drainage.html
23 54 0.24% 41 0.01% /visitors/hints/pages/table01.html
24 53 0.23% 22167 4.97% /members/gasbottle/pdfs/2010/gb201007.pdf
25 53 0.23% 125 0.03% /visitors/
26 53 0.23% 2000 0.45% /visitors/clubs/clubs.html
27 53 0.23% 321 0.07% /visitors/safe/safe.html
28 51 0.23% 38 0.01% /visitors/hints/pages/table.html
29 50 0.22% 139 0.03% /members/calendar/calendar.html
30 49 0.22% 36 0.01% /visitors/hints/pages/generator_01.html

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 275 1.22% 64183 14.40% /visitors/safe/images/tyresandwheels.pdf
2 160 0.71% 36224 8.13% /visitors/links/AdriaCaravans.pdf
3 53 0.23% 22167 4.97% /members/gasbottle/pdfs/2010/gb201007.pdf
4 267 1.18% 13322 2.99% /visitors/hints/hints.html
5 207 0.92% 13242 2.97% /GeneratedItems/CSScriptLib.js
6 719 3.18% 10011 2.25% /stats/usage_200912.html
7 9 0.04% 7289 1.64% /visitors/history/pdfs/history2004.pdf
8 59 0.26% 4706 1.06% /visitors/history/pdfs/full_history2005.pdf
9 47 0.21% 4028 0.90% /stats/usage_201007.html
10 11 0.05% 3083 0.69% /visitors/history/pdfs/ccc_application.pdf

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 659 2.91% 532 19.05% /
2 267 1.18% 200 7.16% /visitors/hints/hints.html
3 103 0.46% 80 2.87% /visitors/technical/toomuchinfo.html
4 132 0.58% 65 2.33% /noticeboard/noticeboard.html
5 138 0.61% 41 1.47% /visitors/about/about.html
6 81 0.36% 37 1.33% /visitors/links/links.html
7 47 0.21% 33 1.18% /stats/usage_201007.html
8 71 0.31% 30 1.07% /visitors/recipes/recipes.html
9 50 0.22% 28 1.00% /members/calendar/calendar.html
10 76 0.34% 25 0.90% /visitors/contact/contact.html

Top 10 of 372 Total Exit Pages
# Hits Visits URL
1 659 2.91% 365 13.11% /
2 267 1.18% 122 4.38% /visitors/hints/hints.html
3 132 0.58% 76 2.73% /noticeboard/noticeboard.html
4 103 0.46% 67 2.41% /visitors/technical/toomuchinfo.html
5 63 0.28% 61 2.19% /members/gasbottle/gb2010.html
6 81 0.36% 46 1.65% /visitors/links/links.html
7 138 0.61% 43 1.54% /visitors/about/about.html
8 76 0.34% 39 1.40% /visitors/contact/contact.html
9 47 0.21% 37 1.33% /stats/usage_201007.html
10 88 0.39% 33 1.19% /visitors/sales/sale.html

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 1829 8.09% 1614 10.43% 41406 9.29% 525 18.27% 67.195.114.247
2 1325 5.86% 1166 7.53% 6288 1.41% 133 4.63% 208.115.111.242
3 806 3.56% 530 3.42% 17402 3.91% 281 9.78% 77.88.27.25
4 750 3.32% 745 4.81% 3730 0.84% 1 0.03% 91.205.96.19
5 324 1.43% 243 1.57% 2931 0.66% 1 0.03% 205.251.121.5
6 299 1.32% 299 1.93% 3708 0.83% 1 0.03% 77.245.61.196
7 296 1.31% 296 1.91% 3671 0.82% 1 0.03% 77.245.49.100
8 240 1.06% 206 1.33% 1062 0.24% 173 6.02% 67.218.116.170
9 209 0.92% 187 1.21% 2300 0.52% 1 0.03% 203.173.6.53
10 197 0.87% 114 0.74% 5643 1.27% 6 0.21% 180.200.136.241
11 175 0.77% 52 0.34% 10950 2.46% 2 0.07% 180.214.168.76
12 169 0.75% 167 1.08% 1967 0.44% 1 0.03% 61.68.36.131
13 160 0.71% 74 0.48% 4089 0.92% 4 0.14% 58.169.9.120
14 157 0.69% 154 0.99% 4085 0.92% 1 0.03% 121.127.205.247
15 152 0.67% 135 0.87% 2177 0.49% 1 0.03% 124.182.81.181
16 146 0.65% 105 0.68% 1106 0.25% 2 0.07% 110.32.253.38
17 135 0.60% 133 0.86% 1463 0.33% 1 0.03% 138.130.85.20
18 119 0.53% 118 0.76% 1368 0.31% 2 0.07% 136.153.2.2
19 118 0.52% 84 0.54% 2378 0.53% 2 0.07% 220.233.71.122
20 116 0.51% 70 0.45% 1481 0.33% 1 0.03% 110.33.72.63
21 113 0.50% 66 0.43% 762 0.17% 1 0.03% 124.176.183.194
22 112 0.50% 110 0.71% 1439 0.32% 1 0.03% 124.180.210.204
23 110 0.49% 7 0.05% 5445 1.22% 1 0.03% 110.20.24.45
24 110 0.49% 108 0.70% 1176 0.26% 1 0.03% 124.186.183.3
25 109 0.48% 107 0.69% 1221 0.27% 1 0.03% 124.171.137.25
26 109 0.48% 109 0.70% 1352 0.30% 2 0.07% 79.96.33.80
27 105 0.46% 102 0.66% 1167 0.26% 1 0.03% 58.165.201.89
28 103 0.46% 100 0.65% 1162 0.26% 2 0.07% 121.223.191.141
29 101 0.45% 100 0.65% 3666 0.82% 1 0.03% 122.148.185.229
30 101 0.45% 0 0.00% 447 0.10% 1 0.03% 174.138.171.86

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1829 8.09% 1614 10.43% 41406 9.29% 525 18.27% 67.195.114.247
2 806 3.56% 530 3.42% 17402 3.91% 281 9.78% 77.88.27.25
3 175 0.77% 52 0.34% 10950 2.46% 2 0.07% 180.214.168.76
4 19 0.08% 17 0.11% 6593 1.48% 0 0.00% 150.70.84.27
5 1325 5.86% 1166 7.53% 6288 1.41% 133 4.63% 208.115.111.242
6 197 0.87% 114 0.74% 5643 1.27% 6 0.21% 180.200.136.241
7 110 0.49% 7 0.05% 5445 1.22% 1 0.03% 110.20.24.45
8 160 0.71% 74 0.48% 4089 0.92% 4 0.14% 58.169.9.120
9 157 0.69% 154 0.99% 4085 0.92% 1 0.03% 121.127.205.247
10 750 3.32% 745 4.81% 3730 0.84% 1 0.03% 91.205.96.19

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 252 1.11% 215 1.39% 26929 6.04% 55 1.91% ccc

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22611 100.00% 15480 100.00% 445633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01