Usage Statistics for www.canberracaravanclub.org.au www.canberracaravanclub.org.au

Summary Period: February 2012
Generated 01-Mar-2012 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2012
Total Hits 34854
Total Files 23782
Total Pages 11753
Total Visits 3079
Total KBytes 723097
Total Unique Sites 2262
Total Unique URLs 741
Total Unique Usernames 1
. Avg Max
Hits per Hour 50 332
Hits per Day 1201 1956
Files per Day 820 1354
Pages per Day 405 761
Visits per Day 106 160
KBytes per Day 24934 40054
Hits by Response Code
Code 200 - OK 23782
Code 206 - Partial Content 4866
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1424
Code 401 - Unauthorized 432
Code 403 - Forbidden 9
Code 404 - Not Found 4340

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1392 3.99% 889 3.74% 480 4.08% 124 4.03% 134 5.92% 26141 3.62%
2 1741 5.00% 1288 5.42% 592 5.04% 160 5.20% 126 5.57% 28855 3.99%
3 1297 3.72% 981 4.12% 401 3.41% 119 3.86% 133 5.88% 30533 4.22%
4 763 2.19% 547 2.30% 329 2.80% 114 3.70% 136 6.01% 20460 2.83%
5 1593 4.57% 1214 5.10% 539 4.59% 97 3.15% 107 4.73% 29016 4.01%
6 1956 5.61% 1354 5.69% 761 6.47% 126 4.09% 124 5.48% 37659 5.21%
7 1148 3.29% 769 3.23% 368 3.13% 126 4.09% 109 4.82% 20451 2.83%
8 915 2.63% 634 2.67% 315 2.68% 117 3.80% 112 4.95% 16121 2.23%
9 719 2.06% 443 1.86% 188 1.60% 120 3.90% 120 5.31% 17066 2.36%
10 838 2.40% 637 2.68% 324 2.76% 115 3.73% 110 4.86% 19288 2.67%
11 1290 3.70% 843 3.54% 460 3.91% 125 4.06% 129 5.70% 27533 3.81%
12 1333 3.82% 1047 4.40% 556 4.73% 115 3.73% 120 5.31% 32095 4.44%
13 1725 4.95% 1234 5.19% 548 4.66% 118 3.83% 138 6.10% 31956 4.42%
14 1476 4.23% 1079 4.54% 500 4.25% 99 3.22% 122 5.39% 40054 5.54%
15 1080 3.10% 782 3.29% 355 3.02% 76 2.47% 86 3.80% 20706 2.86%
16 976 2.80% 659 2.77% 345 2.94% 91 2.96% 99 4.38% 17479 2.42%
17 920 2.64% 604 2.54% 296 2.52% 78 2.53% 86 3.80% 15945 2.21%
18 900 2.58% 538 2.26% 317 2.70% 71 2.31% 84 3.71% 22880 3.16%
19 1327 3.81% 705 2.96% 348 2.96% 90 2.92% 120 5.31% 26976 3.73%
20 1312 3.76% 764 3.21% 381 3.24% 98 3.18% 118 5.22% 25986 3.59%
21 1130 3.24% 720 3.03% 345 2.94% 90 2.92% 99 4.38% 22811 3.15%
22 1063 3.05% 686 2.88% 362 3.08% 110 3.57% 107 4.73% 20210 2.79%
23 942 2.70% 573 2.41% 301 2.56% 95 3.09% 82 3.63% 19371 2.68%
24 662 1.90% 458 1.93% 233 1.98% 72 2.34% 85 3.76% 18227 2.52%
25 921 2.64% 605 2.54% 313 2.66% 83 2.70% 96 4.24% 22416 3.10%
26 1354 3.88% 830 3.49% 440 3.74% 131 4.25% 134 5.92% 26691 3.69%
27 1542 4.42% 1107 4.65% 483 4.11% 110 3.57% 118 5.22% 34096 4.72%
28 1345 3.86% 920 3.87% 464 3.95% 109 3.54% 114 5.04% 28347 3.92%
29 1194 3.43% 872 3.67% 409 3.48% 102 3.31% 112 4.95% 23728 3.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1156 3.32% 30 896 3.77% 16 491 4.18% 815 23635 3.27%
1 15 443 1.27% 9 274 1.15% 7 206 1.75% 492 14277 1.97%
2 25 745 2.14% 19 563 2.37% 10 312 2.65% 563 16328 2.26%
3 18 549 1.58% 9 270 1.14% 7 204 1.74% 394 11437 1.58%
4 16 467 1.34% 11 327 1.37% 7 229 1.95% 400 11595 1.60%
5 18 536 1.54% 10 302 1.27% 9 267 2.27% 389 11268 1.56%
6 17 504 1.45% 9 284 1.19% 7 207 1.76% 401 11616 1.61%
7 30 876 2.51% 21 627 2.64% 12 351 2.99% 689 19975 2.76%
8 31 903 2.59% 17 515 2.17% 11 338 2.88% 524 15203 2.10%
9 66 1921 5.51% 43 1248 5.25% 17 497 4.23% 1212 35146 4.86%
10 58 1700 4.88% 39 1134 4.77% 19 572 4.87% 1326 38455 5.32%
11 56 1635 4.69% 37 1094 4.60% 20 607 5.16% 1195 34669 4.79%
12 58 1683 4.83% 41 1198 5.04% 20 595 5.06% 1237 35886 4.96%
13 73 2120 6.08% 56 1641 6.90% 25 740 6.30% 1487 43121 5.96%
14 57 1674 4.80% 40 1164 4.89% 19 578 4.92% 1232 35733 4.94%
15 61 1794 5.15% 41 1200 5.05% 18 537 4.57% 1301 37718 5.22%
16 86 2508 7.20% 59 1729 7.27% 24 724 6.16% 1567 45445 6.28%
17 89 2582 7.41% 60 1761 7.40% 25 741 6.30% 1625 47124 6.52%
18 47 1385 3.97% 32 931 3.91% 15 461 3.92% 1191 34552 4.78%
19 68 1993 5.72% 47 1383 5.82% 20 601 5.11% 1348 39093 5.41%
20 72 2101 6.03% 49 1445 6.08% 25 726 6.18% 1420 41179 5.69%
21 93 2715 7.79% 63 1829 7.69% 26 755 6.42% 1949 56524 7.82%
22 60 1747 5.01% 41 1214 5.10% 21 609 5.18% 1313 38089 5.27%
23 38 1117 3.20% 25 753 3.17% 13 405 3.45% 863 25028 3.46%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 894 2.56% 3627 0.50% /
2 719 2.06% 37497 5.19% /visitors/hints/hints.html
3 706 2.03% 187029 25.87% /visitors/safe/images/tyresandwheels.pdf
4 496 1.42% 5789 0.80% /noticeboard/noticeboard.html
5 289 0.83% 18467 2.55% /GeneratedItems/CSScriptLib.js
6 285 0.82% 72234 9.99% /visitors/links/AdriaCaravans.pdf
7 166 0.48% 133 0.02% /visitors/hints/pages/shelves.html
8 144 0.41% 117 0.02% /visitors/hints/pages/towel_rail.html
9 142 0.41% 115 0.02% /visitors/hints/pages/drainage.html
10 138 0.40% 109 0.02% /visitors/hints/pages/table.html
11 135 0.39% 109 0.02% /visitors/hints/pages/table01.html
12 134 0.38% 107 0.01% /visitors/hints/pages/generator_01.html
13 132 0.38% 102 0.01% /noticeboard/
14 131 0.38% 1777 0.25% /visitors/about/about.html
15 127 0.36% 102 0.01% /visitors/hints/pages/cutlery.html
16 126 0.36% 100 0.01% /visitors/hints/pages/fridge.html
17 124 0.36% 99 0.01% /visitors/hints/pages/keys.html
18 120 0.34% 96 0.01% /visitors/hints/pages/boots.html
19 120 0.34% 1241 0.17% /visitors/sales/sale.html
20 117 0.34% 95 0.01% /visitors/hints/pages/stair_box.html
21 114 0.33% 93 0.01% /visitors/hints/pages/rivet.html
22 112 0.32% 88 0.01% /visitors/hints/pages/generator_02.html
23 112 0.32% 88 0.01% /visitors/hints/pages/sink01.html
24 111 0.32% 89 0.01% /visitors/hints/pages/hitchlock.html
25 109 0.31% 87 0.01% /visitors/hints/pages/sign.html
26 105 0.30% 6064 0.84% /stats/usage_201109.html
27 104 0.30% 6122 0.85% /stats/usage_201201.html
28 104 0.30% 85 0.01% /visitors/hints/pages/antenna_01.html
29 102 0.29% 82 0.01% /visitors/hints/pages/washing_machine.htm
30 101 0.29% 82 0.01% /visitors/hints/pages/shade_tom.html

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 706 2.03% 187029 25.87% /visitors/safe/images/tyresandwheels.pdf
2 285 0.82% 72234 9.99% /visitors/links/AdriaCaravans.pdf
3 719 2.06% 37497 5.19% /visitors/hints/hints.html
4 289 0.83% 18467 2.55% /GeneratedItems/CSScriptLib.js
5 39 0.11% 9328 1.29% /members/gasbottle/pdfs/2012/gb201201.pdf
6 104 0.30% 6122 0.85% /stats/usage_201201.html
7 105 0.30% 6064 0.84% /stats/usage_201109.html
8 496 1.42% 5789 0.80% /noticeboard/noticeboard.html
9 43 0.12% 5050 0.70% /visitors/technical/weights_caravanning.pdf
10 894 2.56% 3627 0.50% /

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 894 2.56% 695 22.87% /
2 719 2.06% 601 19.78% /visitors/hints/hints.html
3 496 1.42% 59 1.94% /noticeboard/noticeboard.html
4 87 0.25% 59 1.94% /visitors/technical/toomuchinfo.html
5 52 0.15% 41 1.35% /visitors/safe/pressure.html
6 90 0.26% 37 1.22% /visitors/links/links.html
7 104 0.30% 35 1.15% /stats/usage_201201.html
8 70 0.20% 33 1.09% /stats/
9 73 0.21% 29 0.95% /visitors/clubs/clubs.html
10 131 0.38% 27 0.89% /visitors/about/about.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 894 2.56% 452 15.01% /
2 719 2.06% 277 9.20% /visitors/hints/hints.html
3 496 1.42% 106 3.52% /noticeboard/noticeboard.html
4 132 0.38% 63 2.09% /noticeboard/
5 66 0.19% 59 1.96% /members/gasbottle/gb2012.html
6 90 0.26% 44 1.46% /visitors/links/links.html
7 87 0.25% 44 1.46% /visitors/technical/toomuchinfo.html
8 52 0.15% 37 1.23% /visitors/safe/pressure.html
9 39 0.11% 34 1.13% /stats/usage_201202.html
10 120 0.34% 34 1.13% /visitors/sales/sale.html

Top 30 of 2262 Total Sites
# Hits Files KBytes Visits Hostname
1 842 2.42% 842 3.54% 20076 2.78% 92 2.99% 178.137.16.47
2 639 1.83% 492 2.07% 1981 0.27% 137 4.45% 208.115.113.82
3 397 1.14% 317 1.33% 1147 0.16% 79 2.57% 208.115.113.92
4 393 1.13% 391 1.64% 3410 0.47% 39 1.27% 203.129.63.144
5 296 0.85% 233 0.98% 11305 1.56% 158 5.13% 199.21.99.101
6 287 0.82% 158 0.66% 2057 0.28% 1 0.03% 124.171.103.232
7 229 0.66% 116 0.49% 1670 0.23% 1 0.03% 60.229.13.106
8 222 0.64% 211 0.89% 2408 0.33% 4 0.13% 121.45.204.70
9 200 0.57% 197 0.83% 2506 0.35% 1 0.03% 124.181.193.65
10 200 0.57% 81 0.34% 938 0.13% 2 0.06% 203.206.243.253
11 175 0.50% 120 0.50% 1501 0.21% 1 0.03% 101.103.155.60
12 175 0.50% 147 0.62% 3702 0.51% 6 0.19% 210.9.138.57
13 171 0.49% 92 0.39% 3061 0.42% 74 2.40% 66.249.67.207
14 168 0.48% 124 0.52% 220 0.03% 41 1.33% 208.115.111.66
15 149 0.43% 61 0.26% 952 0.13% 3 0.10% 124.187.213.1
16 148 0.42% 143 0.60% 3037 0.42% 2 0.06% 124.186.115.126
17 146 0.42% 59 0.25% 2616 0.36% 29 0.94% 66.249.72.23
18 143 0.41% 141 0.59% 2395 0.33% 1 0.03% 121.45.193.7
19 143 0.41% 140 0.59% 1970 0.27% 2 0.06% 58.165.237.19
20 141 0.40% 104 0.44% 1049 0.15% 4 0.13% 124.168.209.218
21 140 0.40% 136 0.57% 1812 0.25% 1 0.03% 203.130.170.204
22 139 0.40% 138 0.58% 2289 0.32% 2 0.06% 120.145.10.44
23 129 0.37% 85 0.36% 960 0.13% 1 0.03% 114.72.168.140
24 129 0.37% 124 0.52% 1476 0.20% 2 0.06% 58.6.92.75
25 128 0.37% 126 0.53% 1505 0.21% 1 0.03% 60.230.199.71
26 123 0.35% 62 0.26% 721 0.10% 1 0.03% 60.228.212.69
27 121 0.35% 60 0.25% 671 0.09% 1 0.03% 123.2.182.232
28 118 0.34% 115 0.48% 1524 0.21% 1 0.03% 203.129.41.125
29 116 0.33% 56 0.24% 639 0.09% 1 0.03% 124.149.122.206
30 116 0.33% 61 0.26% 676 0.09% 1 0.03% 58.170.127.209

Top 10 of 2262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 842 2.42% 842 3.54% 20076 2.78% 92 2.99% 178.137.16.47
2 296 0.85% 233 0.98% 11305 1.56% 158 5.13% 199.21.99.101
3 29 0.08% 27 0.11% 10446 1.44% 0 0.00% 150.70.172.103
4 22 0.06% 22 0.09% 8940 1.24% 0 0.00% 150.70.75.37
5 12 0.03% 12 0.05% 4890 0.68% 0 0.00% 150.70.64.198
6 12 0.03% 12 0.05% 4779 0.66% 0 0.00% 150.70.172.205
7 11 0.03% 10 0.04% 3908 0.54% 0 0.00% 150.70.64.195
8 175 0.50% 147 0.62% 3702 0.51% 6 0.19% 210.9.138.57
9 107 0.31% 106 0.45% 3698 0.51% 1 0.03% 203.10.224.94
10 95 0.27% 93 0.39% 3608 0.50% 1 0.03% 60.230.217.144

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 348 1.00% 252 1.06% 22299 3.08% 86 2.79% ccc

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34854 100.00% 23782 100.00% 723097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01